Contact Details
- 01623 842250
- office@churchvale.notts.sch.uk
Church Vale Primary School and Foundation Unit, Laurel Avenue, Church Warsop, Mansfield, Notts, NG20 0TE
Church Vale Primary School
and Foundation Unit
Reach for the Stars
Welcome to our Governors’ section.
Meet our Governors
Governor name | Type of Governor | End date of office | Governor responsibility | Attendance at Full governors 23-24 |
Kevin Poxon | Co-opted Chair of Governors | 26.11.2028 | Appraisal leadership and management Health and Safety Complaints Anti Bullying FGP committee | 100% |
Diane Sagar-Yates Chair of Governors | Associate | 31.08.2028 | Appraisal leadership and management. Priority 3 SDP Complaints Governor training | 100% |
Jo Yardley | Headteacher |
|
| 100% |
Jane Berney | Staff | 13.01.2026 | Safety and behaviour Attendance Anti-bullying | 100% |
Tanya Leadbeater | Co-opted | 11.04.2027 | Pupil Premium SEND Sports funding RE FGP committee | 100% |
Ricky Croshaw | Parent | 01.02.2026 | Appraisal leadership and management Pupil Premium SDP priority 1 Sports funding Finance FGP committee | 80% |
Louise Smith | Co-opted | 13.06.2027 | Priority 4 SDP Early years Complaints Pay committee FGP committee P and P committee | 80% |
Alan Meads | Co-opted | 13.06.2027 | SMSC/British values GDPR Priority 2 SDP Pay committee FGP committee P and P committee | 80% |
Lucy Munnings | Co-opted | 13.03.2028 | Safeguarding Complaints Quality assurance FGP committee P and P committee | 100% |
Jodie Ainsworth | Associate | 03.01.2026 | 100% | |
Jessica Henderson | Co-opted | 26.11.2028 | TBC | NA |
Charlotte Darby-Clough | Parent | 11.12.2028 | TBC | NA |
The Governors have 1 full governors meeting per term all governors. We then have 2 committee meetings, 1 focusing on finance and 1 focusing on pupils and personnel.
Governors have no business interests and have all signed pecuniary interests. Please see document below.
Church Vale Primary School and Foundation Unit, Laurel Avenue, Church Warsop, Mansfield, Notts, NG20 0TE