Contact Details
- 01623 842250
- office@churchvale.notts.sch.uk
Church Vale Primary School and Foundation Unit, Laurel Avenue, Church Warsop, Mansfield, Notts, NG20 0TE
Church Vale Primary School
and Foundation Unit
Reach for the Stars
Welcome to our Governors’ section.
Meet our Governors
Governor name | Type of Governor | End date of office | Governor responsibility | Attendance at Full governors 21-22 |
Martin Lloyd Chair of Governors | Local authority | 04.06.2026 | Appraisal/leadership and management Early Years Priority 2 SDP | 66% |
Angela Fletcher Vice chair of Governors | Co-opted | 11.04.2023 | Safety and behaviour Attendance Anti-bullying Complaints Pay RE | 66% |
Jo Yardley | Headteacher |
|
| 100% |
Jane Berney | Staff | 13.01.2026 | Safety and behaviour Attendance Anti-bullying Priority 1 SDP | 100% |
Tanya Leadbeater | Co-opted | 11.04.2023 | Pupil Premium SEND Sports funding Personal development SMSC/British values Priority 1 SDP | 100% |
Ricky Croshaw | Parent | 01.02.2026 | Pay Priority 4 SDP Appraisal | 100% |
Kevin Poxon | Parent | 02.02.2025 | SEND Pupil Premium Sports funding Priority 4 SDP | 66% |
Diane Sagar-Yates | Co-opted | 07.11.2026 | Reading/phonics Training Complaints Pay Priority 3 SDP | 66% |
Matt Wass | Co-opted | 12.06.2025 | Appraisal/leadership and management Finance GDPR | 33% |
The Governors have 1 full governors meeting per term all governors. We then have 2 committee meetings, 1 focusing on finance and 1 focusing on pupils and personnel.
Governors have no business interests and have all signed pecuniary interests. Please see document below.
Church Vale Primary School and Foundation Unit, Laurel Avenue, Church Warsop, Mansfield, Notts, NG20 0TE